Web Statistics for week of August 10-16, 1997

Home Page

for www.animatedsoftware.com

World-Wide Web Access Statistics for www.animatedsoftware.com

These are raw statistics as provided by our ISP.

Totals for Summary Period: Aug 10 1997 to Aug 16 1997
Files Transmitted During Summary Period 25,892
Bytes Transmitted During Summary Period 146,761,561
Average Files Transmitted Daily 3,699
Average Bytes Transmitted Daily 20,965,937

==========================================================================

Daily Transmission Statistics
%Reqs %Byte Bytes Sent Requests Date
----- ----- --------------- -------- |------------
9.07 8.33 12,227,238 2348 | Aug 10 1997
15.67 16.25 23,852,752 4056 | Aug 11 1997
19.88 19.59 28,750,672 5147 | Aug 12 1997
14.82 13.77 20,216,119 3838 | Aug 13 1997
16.38 16.94 24,856,170 4241 | Aug 14 1997
14.39 16.23 23,812,647 3726 | Aug 15 1997
9.79 8.89 13,045,963 2536 | Aug 16 1997

==========================================================================

Hourly Transmission Statistics
%Reqs %Byte Bytes Sent Requests Time
----- ----- --------------- -------- |-----
2.66 3.05 4,478,393 690 | 00
3.57 2.96 4,340,151 925 | 01
2.87 2.31 3,390,049 744 | 02
2.43 1.99 2,921,829 628 | 03
2.37 2.08 3,050,539 614 | 04
2.82 2.44 3,582,656 729 | 05
5.00 4.22 6,198,017 1295 | 06
4.87 5.22 7,655,817 1261 | 07
6.13 5.39 7,908,250 1586 | 08
5.08 5.33 7,817,275 1315 | 09
6.08 6.89 10,107,573 1573 | 10
6.92 6.37 9,341,712 1791 | 11
5.65 4.84 7,110,017 1463 | 12
5.16 5.14 7,536,590 1335 | 13
5.38 6.56 9,633,538 1394 | 14
4.19 5.03 7,374,862 1085 | 15
4.37 4.39 6,447,941 1131 | 16
4.86 4.50 6,602,614 1258 | 17
4.23 4.95 7,257,576 1096 | 18
3.56 3.94 5,779,299 921 | 19
2.83 2.78 4,080,705 734 | 20
2.97 2.87 4,209,635 768 | 21
3.03 2.49 3,660,838 785 | 22
2.98 4.28 6,275,685 771 | 23

==========================================================================

Total Transfers by Client Domain
%Reqs %Byte Bytes Sent Requests Domain
----- ----- --------------- -------- |------------------------------------
0.09 0.06 92,308 23 | ae United Arab Emirates
0.05 0.06 87,519 13 | ag Antigua and Barbuda
0.07 0.04 65,516 18 | ar Argentina
0.13 0.10 151,666 33 | at Austria
3.57 3.01 4,423,703 924 | au Australia
0.22 0.25 364,837 58 | be Belgium
0.12 0.22 324,626 31 | bh Bahrain
0.69 0.48 701,970 178 | br Brazil
3.09 2.57 3,772,701 801 | ca Canada
0.58 0.64 944,149 149 | ch Switzerland
0.08 0.07 99,604 20 | cn China
0.03 0.04 62,354 8 | co Colombia
0.28 0.22 319,529 73 | cz Czech Republic
1.40 2.54 3,724,849 363 | de Germany
0.52 0.36 530,988 135 | dk Denmark
0.32 0.22 317,873 82 | es Spain
0.43 0.25 367,225 112 | fi Finland
0.16 0.11 167,405 42 | fr France
0.06 0.05 67,467 15 | gb Great Britain (UK)
0.10 0.12 173,592 25 | hr Croatia (Hrvatska)
0.23 0.31 453,958 60 | hu Hungary
0.03 0.02 28,586 8 | id Indonesia
0.02 0.02 31,789 5 | ie Ireland
0.36 0.30 446,040 92 | il Israel
0.03 0.05 78,218 7 | in India
0.05 0.04 56,391 14 | is Iceland
0.74 0.64 933,745 191 | it Italy
0.75 0.61 891,919 195 | jp Japan
0.39 0.29 421,328 102 | kr Korea (South)
0.04 0.02 32,508 11 | lt Lithuania
0.15 0.19 280,481 39 | mx Mexico
0.63 0.49 716,422 164 | my Malaysia
0.84 0.79 1,156,058 218 | nl Netherlands
0.20 0.32 469,281 51 | no Norway
0.50 0.36 522,902 129 | nz New Zealand (Aotearoa)
0.12 0.06 94,554 31 | ph Philippines
0.19 0.15 222,079 49 | pl Poland
0.14 0.12 172,382 35 | pt Portugal
0.05 0.03 44,915 12 | ro Romania
0.93 0.72 1,051,421 242 | se Sweden
0.35 0.43 627,346 90 | sg Singapore
0.05 0.03 45,987 13 | si Slovenia
0.02 0.03 41,241 6 | sk Slovak Republic
0.01 0.02 24,611 2 | th Thailand
0.42 0.67 977,557 110 | tr Turkey
1.19 0.99 1,458,729 308 | uk United Kingdom
0.74 0.79 1,163,313 191 | us United States
0.00 0.02 23,739 1 | uy Uruguay
0.08 0.05 66,172 20 | ve Venezuela
0.04 0.02 36,568 10 | yu Yugoslavia
0.05 0.06 82,152 12 | za South Africa
28.98 32.33 47,449,923 7503 | com US Commercial
5.64 5.69 8,343,986 1460 | edu US Educational
2.39 2.64 3,878,079 618 | gov US Government
0.47 0.53 780,723 122 | mil US Military
20.90 21.08 30,940,838 5412 | net Network
1.00 1.07 1,567,410 258 | org Non-Profit Organization
1.06 0.50 730,629 275 | adnc.com
18.24 16.12 23,657,700 4723 | unresolved

==========================================================================

Total Transfers from each File
%Reqs %Byte Bytes Sent Requests File
----- ----- --------------- -------- |------------------------------------
0.95 1.31 1,921,822 245 | /
0.03 0.03 43,074 9 | /art_list.htm
0.02 0.95 1,400,630 5 | /artists/cbldf/cbldf100.jpg
0.02 0.10 139,440 6 | /artists/cbldf/cbldf25.jpg
0.00 0.00 5,644 1 | /artists/gizumi/bzcdgizu.gif
0.00 0.08 121,802 1 | /artists/gizumi/gizbig75.jpg
0.01 0.00 6,082 2 | /artists/gizumi/gizumi.htm
0.00 0.01 10,975 1 | /artists/gizumi/gizumitv.gif
0.00 0.01 11,035 1 | /artists/gizumi/izusheep.gif
0.03 0.02 26,703 9 | /artists/index.htm
0.01 0.00 2,696 2 | /artists/rschnier/rschnier.htm
0.35 0.42 620,064 90 | /ascodesc/ascodesc.htm
0.36 0.44 643,524 93 | /ascodesc/hartdesc.htm
0.14 0.16 239,182 35 | /ascodesc/labeler4.gif
0.14 0.07 107,121 37 | /ascodesc/lblrdesc.htm
0.02 0.02 28,368 6 | /ascodesc/mugs.htm
0.09 0.14 210,667 24 | /ascodesc/p11_desc.htm
0.42 0.71 1,042,696 110 | /ascodesc/pumpdesc.htm
0.12 1.00 1,468,026 31 | /ascodesc/theheart/hrtguide/hrtguide.htm
0.08 0.12 169,496 22 | /ascodesc/theheart/hrtguide/hrtsmek1.gif
0.08 0.12 174,756 22 | /ascodesc/theheart/hrtguide/hrtsmek2.gif
0.09 0.10 150,703 23 | /ascodesc/theheart/hrtguide/hrtsmek3.gif
0.08 0.10 142,596 22 | /ascodesc/theheart/hrtguide/hrtsmek4.gif
0.08 0.12 168,935 21 | /ascodesc/theheart/hrtguide/hrtsmgra.gif
0.09 0.07 103,486 24 | /ascodesc/theheart/hrtguide/hrtsmkey.gif
0.09 0.28 412,951 23 | /ascodesc/theheart/hrtguide/hrtsmlng.gif
0.09 0.08 112,682 24 | /ascodesc/theheart/hrtguide/hrtsmmen.gif
0.09 0.19 284,568 24 | /ascodesc/theheart/hrtguide/hrtsmopn.gif
0.06 0.00 2,700 15 | /cassini/
0.11 0.06 92,384 28 | /cassini/actionpl.htm
0.07 0.19 279,126 18 | /cassini/anderson.htm
0.03 0.03 44,072 9 | /cassini/casgimbl.gif
0.19 0.32 473,214 48 | /cassini/caslinks.htm
0.14 0.24 355,208 36 | /cassini/cassdiag.gif
0.12 0.32 467,408 31 | /cassini/cassfuel.gif
1.23 4.47 6,565,091 319 | /cassini/cassini.htm
0.97 0.36 526,626 252 | /cassini/cassini4.gif
2.22 1.12 1,644,760 575 | /cassini/cassini5.gif
0.00 0.01 12,992 1 | /cassini/cassini9.gif
0.14 0.49 713,853 36 | /cassini/cassiplu.htm
0.09 0.07 98,424 24 | /cassini/casspics.htm
0.05 0.13 194,870 13 | /cassini/crbryson.htm
0.11 0.90 1,318,442 29 | /cassini/dsei9704.htm
0.07 0.55 814,274 17 | /cassini/dsei9707.htm
0.15 0.01 20,478 40 | /cassini/envirovi.gif
0.02 0.09 136,930 5 | /cassini/feis1995/ei995210.gif
0.00 0.02 24,521 1 | /cassini/feis1995/ei995212.gif
0.01 0.08 110,127 3 | /cassini/feis1995/ei995213.gif
0.00 0.02 29,954 1 | /cassini/feis1995/ei995214.gif
0.01 0.06 83,340 3 | /cassini/feis1995/ei995217.gif
0.00 0.02 23,566 1 | /cassini/feis1995/ei995218.gif
0.01 0.04 55,172 2 | /cassini/feis1995/ei995219.gif
0.01 0.03 49,386 3 | /cassini/feis1995/ei995220.gif
0.01 0.04 56,660 2 | /cassini/feis1995/ei995221.gif
0.01 0.06 94,857 3 | /cassini/feis1995/ei995449.gif
0.01 0.04 59,846 2 | /cassini/feis1995/ei995450.gif
0.01 0.06 89,526 3 | /cassini/feis1995/ei995451.gif
0.01 0.05 73,431 3 | /cassini/feis1995/ei995452.gif
0.06 0.04 54,728 16 | /cassini/feis1995/fei19956.gif
0.07 0.06 85,706 19 | /cassini/feis1995/index.htm
0.10 0.18 263,098 26 | /cassini/gphsdiag.gif
1.78 4.74 6,951,452 460 | /cassini/index.htm
0.03 0.09 136,764 9 | /cassini/jb9703ba.htm
0.15 0.83 1,218,767 38 | /cassini/jpltruer.htm
0.01 0.01 19,630 2 | /cassini/kg8801tn.htm
0.01 0.01 13,276 2 | /cassini/kg8910ny.htm
0.00 0.01 10,094 1 | /cassini/kg9105we.htm
0.01 0.01 20,286 2 | /cassini/kg9328jp.htm
0.02 0.03 38,368 6 | /cassini/kg9509na.htm
0.05 0.05 79,307 14 | /cassini/kg9605pl.htm
0.03 0.06 90,976 8 | /cassini/kg9612ba.htm
0.15 0.16 237,126 40 | /cassini/linkpics/artbdtny.gif
0.15 0.07 102,030 39 | /cassini/linkpics/bluemarb.jpg
0.14 0.04 63,306 37 | /cassini/linkpics/gpnylogo.gif
0.15 0.05 75,102 39 | /cassini/linkpics/greens.gif
0.15 0.17 255,811 38 | /cassini/linkpics/header_w.gif
0.15 0.02 28,044 39 | /cassini/linkpics/leaf.gif
0.15 0.06 83,042 39 | /cassini/linkpics/logoicon.gif
0.15 0.12 172,123 38 | /cassini/linkpics/marcus.jpg
0.14 0.02 35,242 37 | /cassini/linkpics/ncanw.gif
0.15 0.05 68,660 39 | /cassini/linkpics/stopcass.gif
0.15 0.08 113,613 39 | /cassini/linkpics/wheel2.gif
0.15 0.05 70,483 38 | /cassini/linkpics/wrench.gif
0.17 1.00 1,470,147 45 | /cassini/mk9708so.htm
0.02 0.09 126,740 5 | /cassini/murrill1.htm
0.01 0.01 14,160 2 | /cassini/nasadry4.gif
0.02 0.37 540,990 6 | /cassini/nasamail/ekh39704.gif
0.03 0.02 32,712 8 | /cassini/nasamail/ekh39705.htm
0.05 0.03 39,662 13 | /cassini/nltrinfo.htm
0.00 0.01 14,233 1 | /cassini/nltrs/nltr0007.htm
0.02 0.02 30,224 4 | /cassini/nltrs/nltr0009.htm
0.01 0.03 37,064 2 | /cassini/nltrs/nltr0010.htm
0.02 0.05 80,220 4 | /cassini/nltrs/nltr0011.htm
0.00 0.01 15,728 1 | /cassini/nltrs/nltr0012.htm
0.01 0.02 22,640 2 | /cassini/nltrs/nltr0013.htm
0.01 0.02 23,960 2 | /cassini/nltrs/nltr0014.htm
0.03 0.08 115,241 7 | /cassini/nltrs/nltr0015.htm
0.01 0.03 41,418 3 | /cassini/nltrs/nltr0016.htm
0.01 0.03 48,060 3 | /cassini/nltrs/nltr0017.htm
0.02 0.11 168,348 6 | /cassini/nltrs/nltr0018.htm
0.03 0.09 135,495 9 | /cassini/nltrs/nltr0019.htm
0.01 0.04 64,752 3 | /cassini/nltrs/nltr0020.htm
0.03 0.12 181,464 8 | /cassini/nltrs/nltr0021.htm
0.02 0.07 108,772 4 | /cassini/nltrs/nltr0022.htm
0.05 0.22 316,524 12 | /cassini/nltrs/nltr0023.htm
0.08 0.36 524,523 22 | /cassini/nltrs/nltr0024.htm
0.14 0.50 737,652 37 | /cassini/nltrs/nltr0025.htm
0.28 1.09 1,603,862 73 | /cassini/nltrs/nltr0026.htm
0.03 0.03 42,084 9 | /cassini/petition.htm
0.03 0.11 161,469 9 | /cassini/procassi/pellet01.htm
0.02 0.08 112,400 5 | /cassini/procassi/pellet02.htm
0.03 0.21 314,874 9 | /cassini/procassi/pellet03.htm
0.09 0.15 214,536 24 | /cassini/procassi/pellet04.htm
0.03 0.05 79,376 8 | /cassini/pubnote1.htm
0.04 0.15 227,205 11 | /cassini/rm9708so.htm
0.15 0.32 475,120 40 | /cassini/rtg655bw.gif
0.04 0.17 248,530 10 | /cassini/rtgs9704.htm
0.01 0.03 46,954 2 | /cassini/seis9703.htm
0.05 0.27 391,566 14 | /cassini/spacepwr.htm
0.07 0.13 183,500 19 | /cassini/ster9704.htm
2.26 0.60 886,950 586 | /cassini/stopc200.gif
0.00 0.00 3,150 1 | /cassini/stopc300.gif
0.04 0.05 79,660 10 | /cassini/stopc600.gif
0.08 0.28 408,676 22 | /cassini/stopcass.htm
0.01 0.03 44,124 2 | /cassini/thebeast.htm
0.07 0.30 436,226 17 | /cassini/thewrong.htm
0.14 0.25 361,854 36 | /cassini/titanroc.gif
0.14 0.20 292,146 36 | /cassini/trea9704.htm
0.02 0.04 57,306 6 | /cassini/watc9704.htm
0.01 0.01 19,718 2 | /cassini/whattodo.htm
0.03 0.02 27,432 8 | /complain/bodypart.htm
0.02 0.01 16,664 4 | /complain/bothside.htm
0.03 0.03 45,192 8 | /complain/complain.htm
0.02 0.01 14,004 4 | /complain/krispies.htm
0.04 0.05 67,463 11 | /complain/videopho.htm
0.02 0.02 22,985 5 | /complain/yngkillr.htm
0.01 0.00 5,109 3 | /complime/aol30.htm
0.77 1.72 2,521,992 199 | /contents.htm
0.00 0.00 1,741 1 | /empty.htm
0.06 0.14 210,330 15 | /environm/index.htm
0.02 0.03 39,230 5 | /family/howardsh/amorous.htm
0.01 0.13 184,314 3 | /family/howardsh/bestlaid.gif
0.01 0.01 8,082 3 | /family/howardsh/dadscart.htm
0.02 0.00 6,830 5 | /family/howardsh/duckling.gif
0.03 0.03 41,440 7 | /family/howardsh/imprint.htm
0.02 0.16 241,560 4 | /family/howardsh/sunday.gif
0.01 0.08 118,128 2 | /family/howardsh/wisdom.gif
0.02 0.01 13,204 4 | /family/index.htm
0.00 0.00 3,795 1 | /family/loismill/xmas_95.htm
0.01 0.02 36,288 3 | /family/randyhof/randyhof.htm
0.02 0.01 7,872 4 | /family/russellh/russmadm.htm
0.00 0.01 12,054 1 | /faqs/aoldwnld.htm
0.02 0.07 100,410 6 | /faqs/bye_aol.htm
0.22 0.98 1,441,612 58 | /faqs/learndos.htm
0.00 0.01 11,849 1 | /faqs/lim32emm.htm
0.08 0.05 74,994 22 | /faqs/p11_faqs.htm
0.02 0.01 18,328 4 | /faqs/p11unzip.htm
0.64 0.96 1,405,622 165 | /faqs/vesa_err.htm
0.02 0.01 21,572 4 | /faqs/win31pif.htm
0.01 0.03 38,784 3 | /faqs/win95pif.htm
1.00 1.84 2,693,517 258 | /ftp/p11_ftps.htm
0.02 0.01 20,148 4 | /geni/geni_end.htm
0.04 0.04 56,826 11 | /geni/genidesc.htm
0.02 0.02 24,510 5 | /geni/genimenu.htm
0.02 0.02 25,335 5 | /geni/genipolu.htm
0.02 0.01 20,120 5 | /geni/genipopu.htm
0.04 0.01 21,362 11 | /giftshop/giftshop.htm
0.00 0.00 180 1 | /hightech/
0.01 0.04 65,361 3 | /hightech/alanwood.htm
0.01 0.04 53,218 2 | /hightech/amy_wohl.htm
0.02 0.05 80,144 4 | /hightech/carolyns.htm
0.10 0.10 151,996 26 | /hightech/cliffsto.htm
0.09 0.45 656,311 24 | /hightech/donaldno.htm
0.04 0.16 233,405 10 | /hightech/eddiepau.htm
0.03 0.13 195,312 8 | /hightech/edtaylor.htm
0.01 0.01 16,920 2 | /hightech/futr1986.htm
0.08 0.23 330,940 20 | /hightech/hightech.htm
0.03 0.11 167,482 7 | /hightech/jimwarre.htm
0.02 0.09 126,935 5 | /hightech/kimberba.htm
0.01 0.03 44,042 2 | /hightech/kodakadv.htm
0.06 0.25 372,713 16 | /hightech/medialab.htm
0.04 0.15 225,940 11 | /hightech/opto-22.htm
0.00 0.01 14,803 1 | /hightech/petergne.htm
0.35 1.37 2,016,810 90 | /hightech/philspgp.htm
0.02 0.03 40,300 4 | /hightech/rvw_1995.htm
0.04 0.06 89,650 10 | /hightech/timleary.htm
0.02 0.06 85,236 4 | /hightech/victorro.htm
0.03 0.04 65,928 8 | /lectures/lectures.htm
0.01 0.01 19,864 2 | /lectures/london96.htm
0.00 0.01 14,305 1 | /lectures/ocipug96.htm
0.01 0.04 54,357 3 | /lectures/weborg96.htm
0.12 0.06 93,744 30 | /mailprom.htm
0.08 0.00 6,824 20 | /mc-icons/back.gif
0.08 0.00 4,658 20 | /mc-icons/blank.gif
0.02 0.00 2,228 4 | /mc-icons/image.gif
0.02 0.00 1,444 4 | /mc-icons/menu.gif
0.03 0.00 3,360 8 | /mc-icons/text.gif
0.04 0.07 96,598 11 | /misc/booklist.htm
0.70 0.05 67,921 182 | /misc/brainet4.gif
0.00 0.01 8,304 1 | /misc/brainet5.gif
0.08 0.25 364,404 20 | /misc/favlinks.htm
0.05 0.05 71,784 12 | /misc/mailto/gov/elected.htm
0.02 0.05 75,286 5 | /misc/msintern.htm
0.01 0.01 15,301 2 | /misc/parents/siteguid.htm
0.01 0.02 25,890 3 | /misc/quote_me.htm
0.01 0.01 13,329 3 | /misc/stealme.htm
0.05 0.07 108,388 14 | /misc/stories/jobs/busboy.htm
0.03 0.07 100,377 9 | /misc/stories/jobs/censusta.htm
0.02 0.06 86,676 6 | /misc/stories/jobs/dbmscntr.htm
0.04 0.10 145,680 10 | /misc/stories/jobs/forklift.htm
0.03 0.03 44,184 7 | /misc/stories/jobs/hptlrcd2.htm
0.03 0.09 129,834 9 | /misc/stories/jobs/hptlrcds.htm
0.24 0.24 355,386 61 | /misc/stories/jobs/jobworld.htm
0.05 0.13 189,154 14 | /misc/stories/jobs/potman.htm
0.03 0.07 98,090 9 | /misc/stories/jobs/vendtend.htm
0.03 0.11 156,576 8 | /misc/stories/mrpelica.htm
0.08 0.39 573,840 20 | /misc/stories/redwoods/onerdbw1.jpg
0.08 0.25 373,140 20 | /misc/stories/redwoods/onerdbw2.jpg
0.00 0.02 31,778 1 | /misc/stories/redwoods/redwood3.gif
0.08 0.32 463,826 22 | /misc/stories/redwoods/redwoods.htm
0.02 0.22 319,229 4 | /misc/stories/redwoods/sequoia.gif
0.07 0.13 193,610 19 | /misc/stories/redwoods/sitclose.jpg
0.07 0.15 213,294 19 | /misc/stories/redwoods/tinysequ.gif
0.06 0.21 309,375 15 | /misc/stories/sequoias/busequo4.gif
0.03 0.83 1,217,024 8 | /misc/stories/sequoias/busequoi.gif
0.03 1.15 1,693,580 7 | /misc/stories/sequoias/deadlog2.gif
0.06 0.31 453,255 15 | /misc/stories/sequoias/deadlog4.gif
0.03 0.78 1,140,088 8 | /misc/stories/sequoias/deadupr.gif
0.06 0.21 308,384 16 | /misc/stories/sequoias/deadupr4.gif
0.73 2.86 4,202,004 189 | /misc/stories/sequoias/fourseq4.gif
0.04 1.39 2,037,500 10 | /misc/stories/sequoias/foursequ.gif
0.06 0.34 494,560 16 | /misc/stories/sequoias/moistse4.gif
0.02 0.98 1,442,244 6 | /misc/stories/sequoias/moistseq.gif
0.06 0.21 311,640 15 | /misc/stories/sequoias/onebigs4.gif
0.02 0.63 925,530 6 | /misc/stories/sequoias/onebigse.gif
0.02 0.01 15,318 6 | /misc/stories/sequoias/seqlarge.htm
0.06 0.03 47,220 15 | /misc/stories/sequoias/sequoias.htm
0.04 0.19 271,928 11 | /misc/stories/sequoias/threems4.gif
0.02 0.55 813,296 4 | /misc/stories/sequoias/threemst.gif
0.05 0.23 343,486 13 | /misc/stories/sequoias/trunkse4.gif
0.02 0.83 1,224,846 6 | /misc/stories/sequoias/trunkseq.gif
0.05 0.24 348,024 12 | /misc/stories/sequoias/virtseq4.gif
0.02 0.61 899,072 4 | /misc/stories/sequoias/virtsequ.gif
0.02 0.01 13,102 5 | /misc/theworld/vonwerra.htm
0.00 0.01 16,854 1 | /misc/tradesec.htm
0.01 0.01 15,354 2 | /misc/wwwideas.htm
0.11 0.65 959,344 29 | /mtnbikes/cla9612a.gif
0.12 0.29 421,540 30 | /mtnbikes/clavicle.htm
0.02 0.54 793,195 5 | /mtnbikes/clavxra1.gif
0.11 0.36 534,715 29 | /mtnbikes/clavxra2.gif
0.11 0.16 229,382 28 | /mtnbikes/clavxra3.gif
0.22 0.15 216,196 56 | /mtnbikes/clavxra4.gif
0.11 0.28 409,906 29 | /mtnbikes/clavxrb2.gif
0.01 0.01 12,266 2 | /mtnbikes/largecat.htm
0.02 0.02 23,556 4 | /mtnbikes/ltrs/aga_wish.htm
0.02 0.01 17,740 4 | /mtnbikes/ltrs/demograp.htm
0.01 0.01 10,791 3 | /mtnbikes/ltrs/fourgrou.htm
0.01 0.01 9,312 2 | /mtnbikes/ltrs/lasports.htm
0.01 0.01 7,896 2 | /mtnbikes/ltrs/latrain.htm
0.01 0.01 9,148 2 | /mtnbikes/ltrs/mtbltrqu.htm
0.00 0.00 4,680 1 | /mtnbikes/ltrs/nocando1.htm
0.02 0.02 23,640 4 | /mtnbikes/ltrs/notforme.htm
0.01 0.01 20,943 3 | /mtnbikes/ltrs/prolaunc.htm
0.01 0.01 21,714 3 | /mtnbikes/ltrs/substrat.htm
0.03 0.02 29,645 7 | /mtnbikes/mtbemail.htm
0.02 0.03 38,894 5 | /mtnbikes/mtbetiqu.htm
0.12 0.08 114,126 30 | /mtnbikes/mtblinks.htm
0.13 0.19 283,568 34 | /mtnbikes/mtbpark.htm
0.03 0.02 31,206 7 | /mtnbikes/parklnks.htm
0.01 0.02 25,578 3 | /mtnbikes/prerambl.htm
0.10 0.10 143,052 26 | /mtnbikes/reviews/myvbraks.htm
0.11 0.09 136,052 28 | /mtnbikes/russbike.htm
0.17 0.48 702,772 43 | /mtnbikes/savethre.htm
0.03 0.02 31,672 8 | /no_smoke/smokini1.htm
0.00 0.00 5,990 1 | /no_smoke/smokini2.htm
0.00 0.00 5,169 1 | /no_smoke/smokini3.htm
0.00 0.03 44,686 1 | /pics/family/dankds95.gif
0.11 2.22 3,264,184 28 | /pics/family/mymtbike.jpg
0.02 0.27 394,638 6 | /pics/family/slhsuprv.gif
0.02 0.02 28,805 5 | /pics/geni/genimcga/buckymcg.gif
0.02 0.01 12,480 4 | /pics/geni/genimcga/chgsmcga.gif
0.02 0.01 14,576 4 | /pics/geni/genimcga/circmcga.gif
0.02 0.01 9,604 4 | /pics/geni/genimcga/co2_mcga.gif
0.02 0.01 11,136 4 | /pics/geni/genimcga/coffeema.gif
0.02 0.01 9,248 4 | /pics/geni/genimcga/crc2mcga.gif
0.02 0.00 6,356 4 | /pics/geni/genimcga/dymamcg1.gif
0.02 0.01 17,592 6 | /pics/geni/genimcga/dymaunfl.gif
0.06 0.04 62,115 15 | /pics/geni/genimcga/genimcga.gif
0.02 0.01 10,344 4 | /pics/geni/genimcga/geniname.gif
0.97 0.76 1,120,723 251 | /pics/geni/genimcga/nm_ma256.gif
0.02 0.01 15,245 5 | /pics/geni/genimcga/nrg1mcga.gif
0.02 0.01 17,105 5 | /pics/geni/genimcga/nrg2mcga.gif
0.02 0.01 12,900 4 | /pics/geni/genimcga/ntwkmcga.gif
0.02 0.01 12,936 4 | /pics/geni/genimcga/polumcga.gif
0.02 0.01 15,588 6 | /pics/geni/genimcga/popumcga.gif
0.02 0.01 12,173 6 | /pics/geni/genimcga/richone.gif
0.02 0.01 10,265 5 | /pics/geni/genimcga/richtwo.gif
0.02 0.01 15,228 4 | /pics/geni/genimcga/rnwsmcga.gif
0.02 0.01 12,552 4 | /pics/geni/genimcga/sewingma.gif
0.30 0.15 213,642 78 | /pics/heart/blodmcg4.gif
0.28 0.10 141,109 73 | /pics/heart/capilar4.gif
0.29 0.26 381,596 76 | /pics/heart/coromcg4.gif
1.44 0.34 495,807 373 | /pics/heart/hartsmal.gif
0.39 0.08 118,498 101 | /pics/heart/hrtsmek2.gif
7.75 1.69 2,482,136 2006 | /pics/icons/ascolog1.gif
2.65 4.52 6,632,150 686 | /pics/icons/ascologo.gif
0.01 0.00 2,200 2 | /pics/icons/blueribn.gif
0.02 0.00 2,634 6 | /pics/icons/books.gif
0.85 0.06 80,990 220 | /pics/icons/complain.gif
1.43 0.21 308,118 369 | /pics/icons/faq2.gif
2.48 0.41 603,816 642 | /pics/icons/ftp_dl4.gif
0.68 0.10 146,015 175 | /pics/icons/genilog4.gif
0.33 0.07 108,048 86 | /pics/icons/giftshop.gif
0.03 0.00 3,268 8 | /pics/icons/hartlog1.gif
0.27 0.06 81,579 71 | /pics/icons/hartlog3.gif
0.32 0.14 201,638 82 | /pics/icons/hartlogo.gif
1.41 0.38 560,336 364 | /pics/icons/hightec1.gif
0.75 0.28 416,570 193 | /pics/icons/hightec4.gif
0.05 0.00 4,428 12 | /pics/icons/javamug4.gif
1.15 0.11 164,282 298 | /pics/icons/lblrlog1.gif
0.13 0.03 36,866 33 | /pics/icons/lblrlogo.gif
0.70 0.08 115,754 182 | /pics/icons/lecturer.gif
1.11 0.28 417,524 288 | /pics/icons/linklog4.gif
7.90 0.51 755,188 2045 | /pics/icons/mailbox.gif
0.42 0.06 92,848 108 | /pics/icons/mtn_bike.gif
0.70 0.05 73,080 180 | /pics/icons/newlogo1.gif
0.02 0.00 2,502 6 | /pics/icons/no_smoke.gif
1.09 0.17 255,033 281 | /pics/icons/p11_log1.gif
0.07 0.04 56,335 19 | /pics/icons/p11_logo.gif
1.38 0.10 149,247 358 | /pics/icons/pumpglo4.gif
0.30 0.05 70,668 77 | /pics/icons/pumplog1.gif
1.09 0.68 1,002,306 282 | /pics/icons/pumplog4.gif
1.53 2.11 3,095,268 396 | /pics/icons/pumplogo.gif
0.80 0.60 878,276 208 | /pics/icons/redwood4.gif
0.02 0.14 203,868 4 | /pics/icons/russmadm.jpg
0.87 0.48 698,636 226 | /pics/icons/shuttle2.gif
0.47 0.04 61,906 122 | /pics/icons/statglo4.gif
0.74 0.04 64,036 191 | /pics/icons/teeshirt.gif
5.64 0.38 560,210 1461 | /pics/icons/toc2.gif
0.93 0.20 288,925 242 | /pics/icons/usaflag2.gif
0.01 0.02 28,281 3 | /pics/icons/usaflags.gif
1.27 5.43 7,962,528 328 | /pics/mtnbikes/flaminb1.jpg
0.01 0.03 39,840 2 | /pics/mtnbikes/flamingb.jpe
0.02 0.02 26,440 5 | /pics/pelicans/pelibeak.jpg
0.02 0.09 134,200 5 | /pics/pelicans/pelicmr2.gif
0.02 0.05 70,690 5 | /pics/pelicans/pelicnme.gif
0.02 0.13 194,385 5 | /pics/pelicans/pelifwal.gif
0.02 0.03 42,850 5 | /pics/pelicans/pelihead.gif
0.02 0.05 71,855 5 | /pics/pelicans/pelilast.gif
0.05 0.06 86,952 12 | /pics/pumps/air_lift.gif
0.08 0.09 125,700 20 | /pics/pumps/archimed.gif
0.07 0.07 105,279 19 | /pics/pumps/basicimp.gif
0.06 0.06 93,552 16 | /pics/pumps/bentaxis.gif
0.06 0.05 73,344 16 | /pics/pumps/bilgepu1.gif
0.06 0.05 71,360 16 | /pics/pumps/bilgepu2.gif
0.03 0.04 53,298 9 | /pics/pumps/bucket.gif
0.36 0.09 129,789 92 | /pics/pumps/cempump2.gif
0.10 0.18 263,570 25 | /pics/pumps/cempump4.gif
